 |
| Airline: Cathay Pacific |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Bangkok | from 168.00 + taxes 138.00 | 20/03/2012 | - |
| Beijing | from 385.00 + taxes 211.00 | 20/03/2012 | - |
| Colombo | from 307.00 + taxes 125.00 | 20/03/2012 | - |
| EURO | from 929.00 + taxes 711.00 | 20/03/2012 | - |
| Hong Kong | from 301.00 + taxes 131.00 | 20/03/2012 | - |
| Melbourne | from 949.00 + taxes 586.00 | 31/03/2012 | - |
| Narita | from 391.00 + taxes 235.00 | 20/03/2012 | - |
| New York | from 1572.00 + taxes 555.00 | 20/03/2012 | - |
| Seoul | from 476.00 + taxes 225.00 | 20/03/2012 | - |
| Shanghai | from 363.00 + taxes 211.00 | 20/03/2012 | - |
| Taipei | from 343.00 + taxes 206.00 | 20/03/2012 | - |
| Toronto | from 2058.00 + taxes 548.00 | 20/03/2012 | - |
| Vancouver | from 1626.00 + taxes 533.00 | 20/03/2012 | - |
 |
| Airline: China Airlines |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Honolulu | from 1265.00 + taxes 450.00 | 31/12/2012 | GV2 |
| Los Angeles | from 1265.00 + taxes 400.00 | 31/12/2012 | GV2 |
| Nagoya | from 593.00 + taxes 305.00 | 31/12/2012 | GV2 |
| New York | from 1400.00 + taxes 405.00 | 31/12/2012 | GV2 |
| San Francisco | from 1265.00 + taxes 400.00 | 31/12/2012 | GV2 |
| Seoul | from 593.00 + taxes 295.00 | 31/12/2012 | GV2 |
| Taipei | from 333.00 + taxes 223.00 | 17/02/2012 | GV2 |
| Tokyo | from 593.00 + taxes 305.00 | 31/12/2012 | GV2 |
| Vancouver | from 1265.00 + taxes 418.00 | 31/12/2012 | GV2 |
 |
| Airline: Garuda Indonesia |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Bali | from 203.00 + taxes 67.00 | 29/02/2012 | - |
| Balipapan | from 606.00 + taxes 93.00 | 19/03/2012 | GA/MI |
| Beijing | from 493.00 + taxes 305.00 | 19/02/2012 | - |
| Jarkarta | from 183.00 + taxes 106.00 | 19/02/2012 | - |
| Medan | from 637.00 + taxes 106.00 | 31/03/2012 | GA/MI |
| Melbourne | from 543.00 + taxes 407.00 | 19/02/2012 | - |
| Pakanbaru | from 273.00 + taxes 106.00 | 31/03/2012 | - |
| Palembang | from 395.00 + taxes 28.00 | 19/03/2012 | GA/MI |
| Semarang | from 243.00 + taxes 106.00 | 19/02/2012 | - |
| Solo City | from 498.00 + taxes 28.00 | 19/03/2012 | GA/MI |
| Surabaya | from 243.00 + taxes 106.00 | 19/02/2012 | - |
| Sydney | from 543.00 + taxes 432.00 | 19/02/2012 | - |
| Yogyakarta | from 243.00 + taxes 106.00 | 19/02/2012 | - |
 |
| Airline: Lufthansa |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Amsterdam | from 1053.00 + taxes 722.00 | 31/03/2012 | - |
| Athen | from 1053.00 + taxes 743.00 | 31/03/2012 | - |
| Copenhagen | from 1053.00 + taxes 707.00 | 31/03/2012 | - |
| Frankfurt | from 1053.00 + taxes 605.00 | 31/03/2012 | - |
| Jakarta | from 122.00 + taxes 160.00 | 31/03/2012 | - |
| London | from 1053.00 + taxes 900.00 | 31/03/2012 | - |
| Milan | from 1053.00 + taxes 697.00 | 31/03/2012 | - |
| Paris | from 1053.00 + taxes 722.00 | 31/03/2012 | - |
| Vienna | from 1053.00 + taxes 762.00 | 31/03/2012 | - |
 |
| Airline: Malaysia Airlines |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Amsterdam | from 765.00 + taxes 620.00 | 30/06/2012 | - |
| Brisbane | from 461.00 + taxes 569.00 | 30/06/2012 | - |
| Dhaka | from 258.00 + taxes 482.00 | 30/06/2012 | - |
| Guangzhou | from 387.00 + taxes 427.00 | 30/06/2012 | - |
| Kuala Lumpur | from 69.00 + taxes 160.00 | 30/06/2012 | - |
| Kuching | from 263.00 + taxes 160.00 | 30/06/2012 | - |
| Langkawi | from 588.00 + taxes 160.00 | 30/06/2012 | - |
| London | from 757.00 + taxes 803.00 | 30/06/2012 | - |
| Los angeles | from 970.00 + taxes 956.00 | 30/06/2012 | - |
| Melbourne | from 485.00 + taxes 540.00 | 30/06/2012 | - |
| Mumbai | from 368.00 + taxes 442.00 | 30/06/2012 | - |
| New Delhi | from 368.00 + taxes 442.00 | 30/06/2012 | - |
| Paris | from 765.00 + taxes 657.00 | 30/06/2012 | - |
| Penang | from 539.00 + taxes 160.00 | 30/06/2012 | - |
| Perth | from 255.00 + taxes 540.00 | 30/06/2012 | - |
| Rome | from 765.00 + taxes 599.00 | 30/06/2012 | - |
| Seoul | from 625.00 + taxes 467.00 | 30/06/2012 | - |
| Shanghai | from 515.00 + taxes 427.00 | 30/06/2012 | - |
| Sydney | from 495.00 + taxes 567.00 | 30/06/2012 | - |
| Taipei | from 471.00 + taxes 448.00 | 30/06/2012 | - |
| Tokyo | from 627.00 + taxes 476.00 | 30/06/2012 | - |
 |
| Airline: Qantas |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Adelaide | from 380.00 + taxes 525.00 | 15/03/2012 | - |
| Auckland | from 578.00 + taxes 599.00 | 15/03/2012 | - |
| Brisbane | from 364.00 + taxes 542.00 | 15/03/2012 | - |
| Christchurch | from 578.00 + taxes 596.00 | 15/03/2012 | - |
| London | from 841.00 + taxes 739.00 | 15/03/2012 | - |
| Melbourne | from 585.00 + taxes 512.00 | 30/06/2012 | - |
| Perth | from 165.00 + taxes 510.00 | 15/03/2012 | - |
| Sydney | from 368.00 + taxes 538.00 | 15/03/2012 | - |
| Wellington | from 578.00 + taxes 643.00 | 15/03/2012 | - |
 |
| Airline: Qatar Airways |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Athens | from 671.00 + taxes 385.00 | 16/02/2012 | - |
| Bali | from 121.00 + taxes 145.00 | 16/02/2012 | - |
| Cairo | from 631.00 + taxes 345.00 | 16/02/2012 | - |
| Copenhagen | from 631.00 + taxes 387.00 | 16/02/2012 | - |
| Damascus | from 761.00 + taxes 353.00 | 16/02/2012 | - |
| Dubai | from 531.00 + taxes 341.00 | 16/02/2012 | - |
| Frankfurt | from 631.00 + taxes 485.00 | 16/02/2012 | - |
| Istanbul | from 681.00 + taxes 332.00 | 16/02/2012 | - |
| London | from 631.00 + taxes 585.00 | 16/02/2012 | - |
| Madrid | from 631.00 + taxes 375.00 | 16/02/2012 | - |
| Manchester | from 631.00 + taxes 543.00 | 16/02/2012 |
|
| Milan | from 631.00 + taxes 380.00 | 16/02/2012 | - |
| Moscow | from 631.00 + taxes 382.00 | 16/02/2012 | - |
| Munich | from 631.00 + taxes 479.00 | 16/02/2012 | - |
| Paris | from 631.00 + taxes 437.00 | 16/02/2012 | - |
| Rome | from 631.00 + taxes 382.00 | 16/02/2012 | - |
| Stockholm | from 737.00 + taxes 383.00 | 31/03/2012 | - |
| Vienna | from 631.00 + taxes 465.00 | 16/02/2012 | - |
| Zurich | from 631.00 + taxes 409.00 | 16/02/2012 | - |
 |
| Airline: SilkAir |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Cebu | from 243.00 + taxes 130.00 | 30/06/2012 | - |
| Chiang Mai | from 263.00 + taxes 159.00 | 30/06/2012 | - |
| ChongQing | from 353.00 + taxes 333.00 | 30/06/2012 | - |
| Da Nang | from 323.00 + taxes 150.00 | 30/06/2012 | - |
| Hyderabad | from 343.00 + taxes 372.00 | 30/06/2012 | - |
| Kathmandu | from 603.00 + taxes 341.00 | 30/06/2012 | - |
| Kochi | from 323.00 + taxes 322.00 | 30/06/2012 | - |
| Kota kinabalu | from 243.00 + taxes 156.00 | 30/06/2012 | - |
| Kuala Lumpur | from 143.00 + taxes 156.00 | 30/06/2012 | - |
| Kuching | from 113.00 + taxes 156.00 | 30/06/2012 | - |
| Kunming | from 323.00 + taxes 333.00 | 30/06/2012 | - |
| Langkawi | from 153.00 + taxes 156.00 | 30/06/2012 | - |
| Lombok | from 253.00 + taxes 130.00 | 30/06/2012 | - |
| Manado | from 333.00 + taxes 130.00 | 30/06/2012 | - |
| Medan | from 193.00 + taxes 130.00 | 30/06/2012 | - |
| Palembang | from 193.00 + taxes 130.00 | 30/06/2012 | - |
| Penang | from 153.00 + taxes 156.00 | 30/06/2012 | - |
| Phnom-Penh | from 223.00 + taxes 161.00 | 30/06/2012 | - |
| Phuket | from 143.00 + taxes 159.00 | 30/06/2012 | - |
| Shenzhen | from 303.00 + taxes 333.00 | 30/06/2012 | - |
| Siem Reap | from 223.00 + taxes 161.00 | 30/06/2012 | - |
| Solo City | from 213.00 + taxes 130.00 | 30/06/2012 | - |
| Surabaya | from 213.00 + taxes 129.00 | 30/06/2012 | - |
| Xiamen | from 323.00 + taxes 333.00 | 30/06/2012 | - |
| Yangon | from 273.00 + taxes 142.00 | 30/06/2012 | - |
 |
| Airline: Singapore Airlines |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Adelaide | from 643.00 + taxes 441.00 | 30/06/2012 | GV2 |
| Amsterdam | from 1211.00 + taxes 510.00 | 31/03/2012 | GV2 |
| Athens | from 1211.00 + taxes 532.00 | 31/03/2012 | GV2 |
| Auckland | from 781.00 + taxes 360.00 | 15/03/2012 | GV2 |
| Bali | from 323.00 + taxes 123.20 | 30/03/2012 | GV2 |
| Bangalore | from 333.00 + taxes 350.00 | 30/06/2012 | - |
| Bangkok | from 283.00 + taxes 161.00 | 30/06/2012 | GV2 |
| Beijing | from 301.00 + taxes 340.00 | 15/03/2012 | GV2 |
| Brisbane | from 463.00 + taxes 458.00 | 15/03/2012 | GV2 |
| Cairo | from 903.00 + taxes 345.00 | 31/03/2012 | GV2 |
| Chennai | from 293.00 + taxes 291.00 | 31/03/2012 | - |
| Christchurch | from 784.00 + taxes 357.00 | 15/03/2012 | GV2 |
| Colombo | from 358.00 + taxes 331.00 | 31/03/2012 | GV2 |
| Copenhagen | from 1211.00 + taxes 495.00 | 31/03/2012 | GV2 |
| Delhi | from 433.00 + taxes 291.00 | 31/03/2012 | GV2 |
| Dhaka | from 358.00 + taxes 361.00 | 31/03/2012 | GV2 |
| Dubai | from 753.00 + taxes 341.00 | 31/03/2012 | GV2 |
| Frankfurt | from 1211.00 + taxes 601.00 | 31/03/2012 | GV2 |
| Guangzhou | from 141.00 + taxes 340.00 | 15/03/2012 | GV2 |
| Hanoi | from 383.00 + taxes 152.00 | 30/06/2012 | GV2 |
| Ho Chi Minh | from 283.00 + taxes 155.00 | 30/06/2012 | GV2 |
| Hong Kong | from 350.00 + taxes 131.00 | 15/03/2012 | GV2 |
| Istanbul | from 903.00 + taxes 476.00 | 31/03/2012 | GV2 |
| Jakarta | from 303.00 + taxes 131.00 | 30/06/2012 | GV2 |
| Kolkata | from 293.00 + taxes 321.00 | 31/03/2012 | - |
| Los Angeles | from 1369.00 + taxes 848.00 | 31/03/2012 | GV2 |
| Manila | from 413.00 + taxes 131.00 | 30/06/2012 | GV2 |
| Melbourne | from 493.00 + taxes 428.00 | 15/03/2012 | GV2 |
| Mumbai | from 333.00 + taxes 322.00 | 15/03/2012 | GV2 |
| Nagoya | from 713.00 + taxes 401.00 | 30/06/2012 | GV2 |
| Narita | from 713.00 + taxes 402.00 | 30/06/2012 | GV2 |
| New York | from 1685.00 + taxes 797.00 | 31/03/2012 | GV2 |
| Osaka | from 713.00 + taxes 396.00 | 30/06/2012 | GV2
|
| Paris | from 1211.00 + taxes 547.00 | 31/03/2012 | GV2 |
| Perth | from 275.00 + taxes 426.00 | 15/03/2012 | GV2 |
| Rome | from 1211.00 + taxes 429.00 | 31/03/2012 | GV2 |
| San Francisco | from 1369.00 + taxes 797.00 | 31/03/2012 | GV2 |
| Seoul | from 378.00 + taxes 353.00 | 15/03/2012 | GV2 |
| Shanghai | from 281.00 + taxes 340.00 | 15/03/2012 | GV2 |
| Sydney | from 467.00 + taxes 455.00 | 15/03/2012 | GV2 |
| Taipei | from 287.00 + taxes 335.00 | 15/03/2012 | GV2 |
| Zurich | from 1211.00 + taxes 517.00 | 31/03/2012 | GV2 |
 |
Airline: Thai Airways Free stopover in Bangkok for both ways – subject to 2 taxes adjustments. |
| Destination(s) | Price (S$) | Valid Til | Remarks |
| Auckland | from 1065.00 + taxes 639.00 | 30/09/2012 | - |
| Bangalore | from 587.00 + taxes 356.00 | 30/09/2012 | - |
| Bangkok | from 126.00 + taxes 187.00 | 31/03/2012 | - |
| Beijing | from 276.00 + taxes 388.00 | 31/03/2012 | - |
| Bombay | from 236.00 + taxes 376.00 | 31/03/2012 | - |
| Chiangmai | from 226.00 + taxes 190.00 | 31/03/2012 | - |
| Copenhagen | from 696.00 + taxes 637.00 | 31/03/2012 | - |
| Dhaka | from 534.00 + taxes 333.00 | 30/09/2012 | - |
| Dubai | from 789.00 + taxes 397.00 | 30/09/2012 | - |
| Frankfurt | from 696.00 + taxes 744.00 | 31/03/2012 | - |
| Guangzhou | from 440.00 + taxes 305.00 | 30/09/2012 | - |
| Hanoi | from 380.00 + taxes 275.00 | 30/09/2012 | - |
| Ho Chi Minh | from 380.00 + taxes 280.00 | 30/09/2012 | - |
| Hong Kong | from 440.00 + taxes 292.00 | 30/09/2012 | - |
| Karachi | from 774.00 + taxes 438.00 | 30/09/2012 | - |
| Kathmandu | from 376.00 + taxes 348.00 | 31/03/2012 | - |
| London | from 696.00 + taxes 839.00 | 31/03/2012 | - |
| Los Angeles | from 1453.00 + taxes 761.00 | 30/09/2012 | - |
| Madrid | from 696.00 + taxes 623.00 | 31/03/2012 | - |
| Milan | from 696.00 + taxes 630.00 | 31/03/2012 | - |
| Narita | from 610.00 + taxes 435.00 | 30/09/2012 | - |
| Paris | from 696.00 + taxes 744.00 | 31/03/2012 | - |
| Phnom Penh | from 380.00 + taxes 289.00 | 30/09/2012 | - |
| Rome | from 696.00 + taxes 631.00 | 31/03/2012 | - |
| Seoul | from 286.00 + taxes 425.00 | 31/03/2012 | - |
| Shanghai | from 276.00 + taxes 388.00 | 31/03/2012 | - |
| Stockholm | from 696.00 + taxes 623.00 | 31/03/2012 | - |
| Sydney | from 923.00 + taxes 620.00 | 30/09/2012 | - |
| Taipei | from 456.00 + taxes 333.00 | 30/09/2012 | - |
| Xiamen | from 452.00 + taxes 339.00 | 30/09/2012 | - |
| Yangon | from 380.00 + taxes 269.00 | 30/09/2012 | - |
| Zurich | from 696.00 + taxes 660.00 | 30/03/2012 | - |